Starter v2 | Professional v2 | Plus v2 | |
|---|---|---|---|
| Agent limit | 5 | 35 | Unlimited |
| Monthly pricing billed annually
| 7 € per agent | 16 € per agent | 25 € per agent |
| Monthly pricing billed monthly
| 9 € per agent | 18 € per agent | 27 € per agent |
Support | |||
| Phone support | 8×5 (CET) | ||
| Email support | 8×5 (CET) | 8×5 (CET) | 8x5 (CET) |
Channels | |||
| Email unlimited addresses
| Yes | Yes | Yes |
| Web Form | Yes | Yes | Yes |
| SMS | Yes | Yes | Yes |
| Chat | Yes | Yes | |
| Telegram | Yes | Yes | |
| Facebook Pages
| Yes | ||
| Yes | |||
Features | |||
| Text modules | Yes | Yes | Yes |
| Macros | Yes | Yes | Yes |
| UI in other languages (12) | Yes | Yes | Yes |
| Ticket history | Yes | Yes | Yes |
| Trigger & Schedulers | Yes | Yes | Yes |
| Mentions / Watch | Yes | Yes | Yes |
| Service Level Agreements (SLAs) | Yes | Yes | |
| Business hours | Yes | Yes | Yes |
| Branding | Yes | Yes | Yes |
| Integration with GitLab and GitHub | Yes | ||
| Individual roles | Yes | Yes | |
| Individual fields For tickets, user and organization
| Yes | Yes | |
| Knowledge Base | Single language | Multilingual | |
| Zammad Reporting plus detailed reporting through Elasticsearch via Grafana
| Yes | ||
| Core Workflows | Yes | ||
| Attachment limits | 10 MB | 35 MB | 50 MB |
| Storage total | 10 GB | 25 GB | 50 GB |
Security | |||
| SSL encryption | Yes | Yes | Yes |
| Device management | Yes | Yes | Yes |
| ISO27001 certified | Yes | Yes | Yes |
| Two-factor authentication (2FA) | Yes | Yes | Yes |
Business | Enterprise | Corporation | |
|---|---|---|---|
| Initial assessment | Yes | Yes | |
| Bug escalations | Yes | Yes | Yes |
| Patch level updates Operated by us
| Yes | ||
| Minor release updates Operated by us
| Yes | ||
| Security patch updates Operated by us
| Yes | ||
| Discount on other services | 5% | 10% | |
| Service level window (SLW) | Mon-Fri (9am - 5pm) | Mon-Fri (8am - 6pm) | Mon-Fri (8am - 8pm) |
| Service requests | 15 | 45 | 95 |
| Max. response times | 6h | 4h | 2h |
| Addons | Yes | Yes | |
| Security advisories | Yes | Yes | Yes |
| Phone support | Yes | Yes | |
| Email support | Yes | Yes | Yes |