Starter | Professional | Plus | |
---|---|---|---|
Agent limit | 5 | 35 | Unlimited |
Monthly pricing billed annually
| 5 € per agent | 15 € per agent | 24 € per agent |
Monthly pricing billed monthly
| 7 € per agent | 17 € per agent | 26 € per agent |
Support | |||
Phone support | — | — | 8×5 (CET) |
Email support | 8×5 (CET) | 8×5 (CET) | 8x5 (CET) |
Channels | |||
Email unlimited addresses
| Yes | Yes | Yes |
Web Form | Yes | Yes | Yes |
SMS | Yes | Yes | Yes |
Chat | — | Yes | Yes |
Telegram | — | Yes | Yes |
Twitter/X | — | — | Yes |
Facebook Pages
| — | — | Yes |
— | — | Yes | |
Features | |||
Text modules | Yes | Yes | Yes |
Macros | Yes | Yes | Yes |
UI in other languages (12) | Yes | Yes | Yes |
Ticket history | Yes | Yes | Yes |
Trigger & Schedulers | Yes | Yes | Yes |
Mentions / Watch | Yes | Yes | Yes |
Service Level Agreements (SLAs) | — | Yes | Yes |
Business hours | Yes | Yes | Yes |
Branding | Yes | Yes | Yes |
Integration with GitLab and GitHub | — | — | Yes |
Individual roles | — | Yes | Yes |
Individual fields For tickets, user and organization
| — | Yes | Yes |
Knowledge Base | — | Single language | Multilingual |
Zammad Reporting plus detailed reporting through Elasticsearch via Grafana
| — | — | Yes |
Core Workflows | — | — | Yes |
Attachment limits | 10 MB | 35 MB | 50 MB |
Storage total | 10 GB | 25 GB | 50 GB |
Security | |||
SSL encryption | Yes | Yes | Yes |
Device management | Yes | Yes | Yes |
ISO27001 certified | — | Yes | Yes |
2 factor authentication | Yes | Yes | Yes |