Why teams of all sizes choose Zammad for structured, reliable support.
Starter v2 | Professional v2 | Plus v2 | |
|---|---|---|---|
| Agent limit | 5 | 35 | Unlimited |
| Monthly pricing billed annually
| 7 € per agent | 16 € per agent | 25 € per agent |
| Monthly pricing billed monthly
| 9 € per agent | 18 € per agent | 27 € per agent |
Support | |||
| Phone support | 8×5 (CET) | ||
| Email support | 8×5 (CET) | 8×5 (CET) | 8x5 (CET) |
Channels | |||
| Email unlimited addresses
| yes | yes | yes |
| Web Form | yes | yes | yes |
| SMS | yes | yes | yes |
| Chat | yes | yes | |
| Telegram | yes | yes | |
| Facebook Pages
| yes | ||
| yes | |||
Features | |||
| Text modules | yes | yes | yes |
| Macros | yes | yes | yes |
| UI in other languages (12) | yes | yes | yes |
| Ticket history | yes | yes | yes |
| Trigger & Schedulers | yes | yes | yes |
| Mentions / Watch | yes | yes | yes |
| Service Level Agreements (SLAs) | yes | yes | |
| Business hours | yes | yes | yes |
| Branding | yes | yes | yes |
| Integration with GitLab and GitHub | yes | ||
| Individual roles | yes | yes | |
| Individual fields For tickets, user and organization
| yes | yes | |
| Knowledge Base | Single language | Multilingual | |
| Zammad Reporting plus detailed reporting through Elasticsearch via Grafana
| yes | ||
| Core Workflows | yes | ||
| Attachment limits | 10 MB | 35 MB | 50 MB |
| Storage total | 20 GB | 50 GB | 150 GB |
Security | |||
| SSL encryption | yes | yes | yes |
| Device management | yes | yes | yes |
| ISO27001 certified | yes | yes | yes |
| Two-factor authentication (2FA) | yes | yes | yes |
Business | Enterprise | Corporation | |
|---|---|---|---|
| Annual Price | 2.999 € | 5.999 € | 9.999 € |
| Initial assessment | yes | yes | |
| Bug escalations | yes | yes | yes |
| Patch level updates Operated by us
| yes | ||
| Minor release updates Operated by us
| yes | ||
| Security patch updates Operated by us
| yes | ||
| Discount on other services | 5% | 10% | |
| Service level window (SLW) | Mon-Fri (9am - 5pm) | Mon-Fri (8am - 6pm) | Mon-Fri (8am - 8pm) |
| Service requests | 15 | 45 | 95 |
| Max. response times | 6h | 4h | 2h |
| Addons | yes | yes | |
| Security advisories | yes | yes | yes |
| Phone support | yes | yes | |
| Email support | yes | yes | yes |